See what went down way back in 2015.
2015 standings crosstable:
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rokke | - | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | -:- |
2 | Anderson | 0:1 | - | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | -:- |
2 | Dubois | 0:1 | 1:0 | - | 1:0 | 0:1 | 0:1 | 1:0 | -:- | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | -:- |
2 | McGovern | 0:1 | 0:1 | 0:1 | - | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | -:- | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | -:- |
2 | Zimmerman | 0:1 | 0:1 | 1:0 | 1:0 | - | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | -:- |
6 | Pylka | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | - | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | -:- |
6 | Moll | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | - | 1:0 | 1:0 | -:- | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | -:- | 1:0 | -:- |
8 | Dveris | 0:1 | 0:1 | -:- | 0:1 | 1:0 | 0:1 | 0:1 | - | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | -:- |
9 | Lickteig | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | - | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | -:- |
9 | Lawrence | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | -:- | 0:1 | 1:0 | - | 1:0 | -:- | -:- | -:- | 1:0 | 1:0 | -:- | 1:0 | -:- |
11 | Lichty | 0:1 | 0:1 | 0:1 | -:- | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | - | 0:1 | -:- | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | -:- |
11 | McLellan | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | -:- | 1:0 | - | 1:0 | 1:0 | 1:0 | -:- | 0:1 | 1:0 | -:- |
13 | Rohde | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | -:- | -:- | 0:1 | - | 1:0 | -:- | 1:0 | 1:0 | 1:0 | -:- |
13 | Jansen | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | -:- | 0:1 | 0:1 | 0:1 | - | 1:0 | -:- | 1:0 | 1:0 | -:- |
15 | Boomer | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | -:- | 0:1 | - | 0:1 | 1:0 | 1:0 | -:- |
16 | McLaughlin | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | -:- | 0:1 | -:- | 1:0 | - | 0:1 | 1:0 | -:- |
16 | Long | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | -:- | 0:1 | 0:1 | -:- | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | - | 1:0 | -:- |
18 | Hammes | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | - | -:- |
Match
Hammes – Dveris
0 - 1
1. Match Day
October 15, 2014, 8:30 pm
Sheet 7