| Sheet 1 | Rohde vs. Kavanaugh | Rohde |
| This is like Mothra vs Godzilla, great to watch but don’t get too close or you’ll get caught up in the melee. | ||
| Sheet 2 | Jansen vs. Ostrosky | Ostrosky |
| After spending the first four weeks fine tuning, Janson will find that the fifth time is the charm, while Ostrosky has one more week to go to bask in that first win. Wear your blaze orange, cause the double takeout blasts will be echoing from sheet 2. | ||
| Sheet 3 | McGovern vs. Rubbelke | McGovern |
| Hard to know which way to go here. Lots of talent on both sides and a favorable sheet will make it hard to assign blame if things go hawwire. The McGovern crew spent the whole summer not even thinking about curling, and Rubbelke likely did the same but by this point in the season they should all be reacclimated and in top shape. You can’t spell Rubbelke without “rubble” which tips the scales in McGovern’s favor. | ||
| Sheet 4 | perpich vs. Ritt | Ritt |
| This is less of a curling match and more of a dysfunctional Thanksgiving turkey neck brawl. Anytime you get this many relatives in one place after Labor Day you know it’s going to end with lumpy gravy and a phone call to ZeroRez. After a party that just won’t end, it will be Perpich cleaning the house. | ||
| Sheet 5 | Wenzel vs. Schmidt | Wenzel |
| A statement from the Schmidt rink earlier this week indicated that there may be a player on the injured reserve list for this week’s competition. They have full confidence that the remaining players and any potential subs are up to the task. However, I can read between the lines. Wenzel’s scouts have taken this info back to the head office and adjusted accordingly. Sweep the leg takes on a whole new meaning this week. | ||
| Sheet 6 | McLaughlin vs. Walsh | McLaughlin |
| Sheet 6 could be the one to stream for those of you staying home. Both teams are steeped in Metro League tradition and both bring a rich respect for the sport, and each other. Even the coin won’t want to pick sides here with the flip resulting in a draw. There’s no crying in baseball and no ties in curling. Walsh takes it with skip’s stones in the 9th. | ||
| Sheet 7 | Olson vs. Futterer | Olson |
| A solar magnetic anomaly will be kicking up halfway through the first end and things are going to get odd. Compasses will spin, rocks will pick, and stopwatches will be useless, but only on sheet 7 (maybe 8). The Faraday cage around the rest of the club will shield the other sheets. That being said, all bets are off here. Olsen are looking to establish themselves as an old force with a new face. Futterer is trying for the opposite. I see Futterer channeling the aurora to their advantage and penning a W on the calendar. | ||
| Sheet 8 | Lickteig vs. Long | Lickteig |
| Headwinds abound on sheet 8 this week. Not only the aforementioned borealis but legends say that the gales of November kick the groins of those who draw their stones on the club’s western shores. It’s going to be a long night dodging the floatsam cluttering the top of the house as the Long fellows follow their captain to the icy depths unable to counter the blustery hand of the Lickteig band. Fellas it’s been good to know ya. | ||
| Bye | Schwartz | |
| Bye | Trygstad | |
Category: Curling