This is a 100% AI generated post, enjoy!
Tonight at the St. Paul Curling Club: Rocks, Hacks, and Reckless Predictions
There are few places on Earth where destiny is decided by granite, sweeping, and the ability to pretend you meant to do that. Tonight, the St. Paul Curling Club becomes the center of the curling universe (or at least the center of St. Paul), and I—armed with zero statistics and maximum confidence—bring you predictions that are guaranteed to be correct until proven otherwise.
Let’s break it down matchup by matchup.
| Sheet 1 | McGovern vs. Olson | |
| This one feels like a classic case of experience vs. strong Scandinavian name energy. Dane Olson sounds like someone who curls efficiently and responsibly—but Casey McGovern sounds like someone who has seen things on the ice. Edge goes to McGovern in a game decided by one stone and at least two conversations about how the ice is “way different than last week.” | ||
| Sheet 2 | Schmidt vs. Lickteig | |
| Hans Schmidt is a name that practically demands precision. You don’t just miss a draw when your name is Hans Schmidt. Tom Lickteig is dangerous, no doubt—but tonight, efficiency wins. Expect Schmidt to curl like a well-engineered appliance. | ||
| Sheet 3 | Kavanaugh vs. Futterer | |
| Tyler Kavanaugh feels like a skip who plays bold, heroic shots. Devan Futterer feels like someone who quietly makes the correct call and then watches chaos unfold for the other team. This matchup screams “strategic patience beats dramatic raise attempt in the 8th.” | ||
| Sheet 4 | Jansen vs. Wenzel | |
| Joshua Jansen brings strong fundamentals, but Steven Wenzel has the energy of a guy who knows exactly where the broom should be and will remind you of that fact. Expect solid hits, smart guards, and at least one end where everyone nods in approval. | ||
| Sheet 5 | Ritt vs. Trygstad | |
| This is a grinder game. Charles Ritt will battle, but Adam Trygstad sounds like someone who thrives in long ends and awkward angles. If this goes to an extra end, Trygstad’s calm “we’ve got this” aura seals the deal. | ||
| Sheet 6 | Ostrosky vs. Rubbelke | |
| Adam Ostrosky has a name that suggests strong takeouts and a willingness to sweep aggressively even when the stone is clearly gone. Bryan Rubbelke is solid, but tonight favors the team that embraces chaos and still somehow sticks the shot. | ||
| Sheet 7 | Rohde vs. Schwartz | |
| Doug Rohde is steady. Dependable. The human equivalent of a center guard. But Joe Schwartz? That’s a name that carries curling lore. Expect clever freezes, sneaky draws, and at least one shot that makes people say, “Wow…that was actually really good.” | ||
| Sheet 8 | perpich vs. Long | |
| George Jr. brings legacy energy. William Long brings endurance. But tonight belongs to the Perpich name—likely winning a close game where the hammer matters, the sweepers are tired, and someone says, “Good game” while secretly replaying one missed shot in their head all night. | ||
| Bye | Walsh | |
| Bye | McLaughlin | |
Final Thoughts
These predictions are 100% unofficial, wildly biased, and subject to immediate embarrassment the moment the first rock is thrown. But that’s curling—equal parts skill, strategy, and shrugging while saying, “Well, that’s ice.”
Good curling to all, and may your rocks curl true and your predictions age gracefully. 🥌